About 101 Black Pine Drive
Welcome to this beautiful, 4 bedroom home located on a corner, which offers the perfect blend of comfort, style, and functionality. Inside, the open concept floor plan showcases LVP flooring throughout the main living areas. The spacious living room flows seamlessly into the kitchen, which is equipped with stainless steel appliances, an island with bar seating, and a pantry. Upstairs, the primary suite includes a large walk-in closet, a double sink vanity, and a 42" garden tub/shower. Additional bedrooms and a full bath are located down the hall, providing plenty of space for family or guests. The fenced backyard features an extended patio with a pergola, a swing set, a 14x8 storage shed, and an epoxied garage floor, creating both convenience and outdoor enjoyment. The expansive backyard is ideal for entertaining, relaxing, or play. Shadowbrook is an established neighborhood surrounded by protected wetlands and offers access to a community boat ramp. Don't miss your chance!
Open House
| Date and Time | Sunday, November 2nd, 2025, 12:00am - 1:00pm |
|---|
Features of 101 Black Pine Drive
| MLS # | SA340641 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,260 |
| Square Footage | 16117 |
| Acres | 0.37 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 101 Black Pine Drive |
|---|---|
| Subdivision | Shadowbrook |
| City | Springfield |
| County | Effingham |
| State | GA |
| Zip Code | 31329 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Kitchen Island, Primary Suite, Other, Pantry, Permanent Attic Stairs, Recessed Lighting, Tub Shower, Upper Level Primary |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Play Structure |
| Roof | Asphalt, Composition, Ridge Vents |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Ebenezer |
|---|---|
| Middle | Ebenezer |
| High | Effingham |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeri E. Patrick |
|---|---|
| Office | Keller Williams Coastal Area P |
