About 55 Barcelona Road # 228-4
Coastal Retreat! This is your opportunity to own a deeded 2-bedroom, 2-bath quartershare at Brigantine Quarters in Shipyard with 13 rotating weeks yearly. Unit 228 offers serene lagoon and golf views from the screened back porch. This mini-resort includes tennis, pickleball, pools, playground, and private beach gate for BQ owners and guests. Maintenance charge covers appliances, furniture, maintenance upkeep, taxes, Shipyard HOA, and more, ensuring a stress-free experience, ideal for personal use, trade, or rentals.
Features of 55 Barcelona Road # 228-4
| MLS # | SA340654 |
|---|---|
| Price | $40,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 55 Barcelona Road # 228-4 |
|---|---|
| Subdivision | Brigantine Quarters |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Sprinkler System, Wooded |
| Parking | Parking Lot |
| Garages | Parking Lot |
| View | Golf Course, Lagoon |
| Is Waterfront | Yes |
| Waterfront | Lagoon, Beach Access |
| Has Pool | Yes |
| Pool | Heated, In Ground, Community |
Interior
| Interior Features | Bathtub, Ceiling Fan(s), Double Vanity, Main Level Primary, Primary Suite, Other, Separate Shower |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Dryer, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Sprinkler/Irrigation |
| Lot Description | Sprinkler System, Wooded |
| Construction | Other |
| Foundation | Crawlspace |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8158 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Lisa G. Newton |
|---|---|
| Office | The HomesFinder Realty Group |
