About 108 Butternut Boulevard
Don’t miss this well-designed 5-bedroom, 3-bath home offering 2,421 sq. ft. of living space. The main level features an open-concept kitchen, spacious dining area, and a bright living room with abundant natural light. A guest bedroom and full bath are conveniently located downstairs. Upstairs includes a loft area perfect for an office or reading nook, three additional bedrooms, and a full bath. The primary suite offers a walk-in closet and a large bathroom with double sinks, a garden tub, and a separate shower. Enjoy outdoor living in your backyard overlooking a tranquil lagoon. Community amenities include a pool, playground, and tennis courts. Schedule your showing today!
Features of 108 Butternut Boulevard
| MLS # | SA341510 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,421 |
| Square Footage | 7841 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 108 Butternut Boulevard |
|---|---|
| Subdivision | Park West Ph Iiid |
| City | Guyton |
| County | Effingham |
| State | GA |
| Zip Code | 31312 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| Garages | Attached, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lagoon |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | South Effingham |
|---|---|
| Middle | South Effingham |
| High | South Effingham |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Christina M. Reardon |
|---|---|
| Office | Keller Williams Coastal Area P |
