About 310 Osprey Drive
Opportunity Awaits! Repairs are underway, and this charming home in the heart of Richmond Hill is ready for your finishing touch. Featuring 3 bedrooms, 2 bathrooms, and a bonus room, this property offers incredible potential for renovation or resale. Enjoy a large fenced yard—perfect for pets, play, or outdoor projects—plus a storage shed for all your tools and equipment. With no HOA, you’ll have the freedom to customize and create the home of your dreams. Don’t miss this chance to bring your vision to life—the possibilities are endless!
Features of 310 Osprey Drive
| MLS # | SA341827 | 
|---|---|
| Price | $289,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,446 | 
| Square Footage | 9148 | 
| Acres | 0.21 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 310 Osprey Drive | 
|---|---|
| Subdivision | Piercefield Forest 1&2 Ph Ii | 
| City | Richmond Hill | 
| County | Bryan | 
| State | GA | 
| Zip Code | 31324 | 
Amenities
| Utilities | Cable Available, Underground Utilities | 
|---|---|
| Features | Interior Lot | 
| Parking | Off Street | 
| Garages | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Area, Ceiling Fan(s), Pantry, Pull Down Attic Stairs, Tub Shower, Vanity, Fireplace | 
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Dryer, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Great Room, Wood Burning | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior Features | Patio | 
|---|---|
| Lot Description | Interior Lot | 
| Roof | Composition, Ridge Vents | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Zoning | CITY | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Sharon E. Black | 
|---|---|
| Office | Sharon Black Realty | 
