About 236 W Magnolia Avenue
Fantastic duplex investment opportunity! This well-maintained property features two spacious units—one approx. 1,200 sq ft and the other 1,100 sq ft—each offering 3 bedrooms and 1 bathroom. Major updates completed about 4 years ago include a new roof, updated electrical and plumbing, new windows, and blown insulation throughout. The septic system’s leach field was also updated just a year ago. Currently leased with long-term tenants with upside potential to increase rents. Strong bones, great cash flow, and minimal future maintenance make this a solid addition to any portfolio. Conveniently located near shopping, dining, and major routes. Don’t miss this turnkey income-producing property in one of Savannah’s most desirable rental areas!
Features of 236 W Magnolia Avenue
| MLS # | SA342092 |
|---|---|
| Price | $475,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,300 |
| Square Footage | 27007 |
| Acres | 0.62 |
| Year Built | 1957 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 236 W Magnolia Avenue |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31419 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Level |
| Parking | Off Street |
| Garages | Off Street |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Other |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Fire Pit |
| Lot Description | Level |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Brick/Mortar |
School Information
| Elementary | Largo |
|---|---|
| Middle | Southwest |
| High | Windsor Forest |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chandie W. Hupman |
|---|---|
| Office | Keller Williams Coastal Area P |
