Features of 3 Silver Bluff
| MLS # | SA342508 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,871 |
| Square Footage | 24394 |
| Acres | 0.56 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3 Silver Bluff |
|---|---|
| Subdivision | Palmetto |
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31411 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Sprinkler System |
| Parking | Attached, Underground, Garage, Garage Door Opener, Off Street, Rear/Side/Off Street, Storage, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached, Underground, Garage, Garage Door Opener, Off Street, Rear/Side/Off Street, Storage, RV Access/Parking |
| View | Marsh View, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Marsh |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Attic, Wet Bar, Built-in Features, Butler's Pantry, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Elevator, Fireplace, Gourmet Kitchen, High Ceilings, Kitchen Island, Main Level Primary, Pantry, Skylights, Separate Shower, Vaulted Ceiling(s), Wired for Sound, Programmable Thermostat |
|---|---|
| Appliances | Some Electric Appliances, Some Gas Appliances, Dishwasher, Electric Water Heater, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Dryer, Refrigerator, Water Softener, Washer |
| Heating | Central, Electric, Forced Air, Gas |
| Cooling | Central Air, Electric, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Family Room, Gas, Living Room, Other, Wood Burning, Gas Log |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Deck, Dock, Porch, Patio, Landscape Lights |
| Lot Description | Sprinkler System |
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Block, Frame, Stucco |
| Foundation | Block, Pillar/Post/Pier, Raised |
School Information
| Elementary | Hesse |
|---|---|
| Middle | Hesse |
| High | Jenkins |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2518 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Victor Moore |
|---|---|
| Office | The Landings Company |
