Charter One Realty's consistent investments on behalf of Buyers, Sellers, and Communities for over three decades pays dividends for our clients. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach. 

But one need only look at actual sales in the area’s luxury communities, and at the area’s $1,000,000+ transactions to understand that Charter One Realty is the Lowcountry’s Leading Luxury Brand.

Charter One Realty #1 Luxury Brokerage

Signature Sales April

Successfully Listed, Marketed, and Negotiated the Sale of the Following $1M Plus Properties in April 2021:
19 W Beach Lagoon Road | Sea Pines | $3,395,000
62 Trout Hole Road* | Palmetto Bluff | $2,710,000
32 Gull Point Road | Sea Pines | $2,150,000
14 Carnegie Street | Palmetto Bluff | $1,950,000
238 Davies Road | Palmetto Bluff | $1,825,000
5 Tidelands Court* | Belfair | $1,795,000
15 High Hope Way* | Palmetto Bluff | $1,625,000
17 Port Tack | Palmetto Dunes/Shelter Cove | $1,490,000
11 Duck Field Road | Long Cove | $1,420,000
5 Ballybunion Way* | Colleton River | $1,405,000
10 End Court* | Palmetto Dunes/Shelter Cove | $1,400,000
101 Mooring Buoy* | Palmetto Dunes/Shelter Cove | $1,400,000
1039 Berkeley Hall Boulevard | Berkeley Hall | $1,230,000
1 Beach Lagoon Road Unit#21* | Sea Pines | $1,200,000
6 Whitehall Dr* | Colleton River | $1,199,000
91 Game Land Road | Palmetto Bluff | $1,195,000
184 Mooring Buoy | Palmetto Dunes/Shelter Cove | $1,195,000
95 Clifton Dr* | Berkeley Hall | $1,150,000
20 Heath Drive | Palmetto Dunes/Shelter Cove | $1,080,000
12 Bayley Road | Colleton River | $1,025,000

Successfully Found the Buyer of the Following $1M Plus Properties in April 2021:
1 Beach Lagoon Road Unit#23 | Sea Pines | $2,907,000
62 Trout Hole Road* | Palmetto Bluff | $2,710,000
5 Tidelands Court* | Belfair | $1,795,000
1 Ocean Lane Unit#1206 | Palmetto Dunes/Shelter Cove | $1,700,000
15 High Hope Way* | Palmetto Bluff | $1,625,000
15 Swing About | Palmetto Dunes/Shelter Cove | $1,600,000
35 Saint Andrews Place | Sea Pines | $1,455,000
5 Ballybunion Way* | Colleton River | $1,405,000
68 Lexington Drive | Belfair | $1,400,000
10 End Court* | Palmetto Dunes/Shelter Cove | $1,400,000
101 Mooring Buoy* | Palmetto Dunes/Shelter Cove | $1,400,000
1 Beach Lagoon Road Unit#21* | Sea Pines | $1,200,000
11 S Forest Beach Drive Unit#101 | Forest Beach | $1,199,999
6 Whitehall Dr* | Colleton River | $1,199,000
95 Clifton Dr* | Berkeley Hall | $1,150,000
5 Trimblestone Lane | Long Cove | $1,080,000
5 Masters Court | Palmetto Dunes/Shelter Cove | $1,000,000

Additional Sales in 2021:

  31 S Beach Lagoon Drive | Sea Pines | $8,000,000
79 Mount Pelia Road | Palmetto Bluff | $5,400,000
26 Green Heron Rd* | Sea Pines | $4,800,000
14 Anson Park Road E | Palmetto Bluff | $3,875,000
29 Camp Eight Road | Palmetto Bluff | $3,725,000
6 Terra Bella Trace | Hilton Head/General | $3,400,000
48 Brams Point | Road Spanish Wells | $3,300,000
22 Bradley Circle | Hilton Head/General | $3,000,000
26 Duck Hawk Rd | Sea Pines | $2,730,000
5 Singleton Beach Place | Hilton Head/General $2,450,000
10 Camp Eight Road | Palmetto Bluff $2,450,000
30 Yorkshire Drive* | Wexford $2,200,000
31 Lighthouse Lane Unit#1126* | Sea Pines $2,100,000
70 Trout Hole Road* | Palmetto Bluff | $1,995,000
50 Harbour Passage | Windmill Harbour | $1,985,643
24 Boat House Street | Palmetto Bluff | $1,815,000
19 Port Tack | Palmetto Dunes/Shelter Cove | $1,740,000
5 Ocean Watch | Daufuskie Island | $1,700,000
78 Trout Hole Road* | Palmetto Bluff | $1,695,000
389 Old Palmetto Bluff Road | Palmetto Bluff | $1,695,000
3 Cobalt Lane* | Palmetto Bluff | $1,650,000
34 Ocean Point S | Port Royal | $1,650,000
89 Singleton Beach Road | Hilton Head/General | $1,650,000
24 Ruddy Turnstone | Road Sea Pines | $1,600,000
6 Plumbridge Ln* | Wexford | $1,564,872
64 N Calibogue Cay | Road Sea Pines | $1,550,000
11 Marshview Drive | Sea Pines | $1,550,000
1 Ribaut Drive | Hilton Head Plantation | $1,537,500
39 Old Oak Road | Oldfield | $1,535,000
26 Hampton Lane | Colleton River | $1,525,000
55 Mason Street* | Palmetto Bluff | $1,495,000
346 Bamberg Drive* | Belfair | $1,450,000
1 Tidelands Court* | Belfair | $1,450,000
108 Vinson Road* | Palmetto Bluff | $1,442,500
4 Surf Watch Way | Hilton Head/General | $1,440,000
61 Lighthouse Lane | Sea Pines | $1,400,000
14 Amethyst Lane | Palmetto Bluff | $1,400,000
9 Oakman Branch | Road Long Cove | $1,400,000
31 Oxford Dr | Wexford | $1,382,500
30 Red Oak Road | Sea Pines | $1,380,000
12 Lawsons Pond Ct* | Colleton River | $1,350,000
30 Wexford Drive | Wexford | $1,350,000
4 Twin Pines Road | Sea Pines | $1,319,000
20 Ribaut Dr* | Hilton Head Plantation | $1,300,000
785 Old Moreland Road | Palmetto Bluff | $1,282,505
37 Willow Oak Road W | Sea Pines | $1,280,000
195 Summerton Drive* | Belfair | $1,250,000
227 Bamberg Drive* | Belfair | $1,215,000
25 Pondhawk Road | Oldfield | $1,210,000
244 Waterfowl Road | Palmetto Bluff | $1,200,000
5 Anchor Cove Court | Hampton Lake | $1,200,000
46 Heath Court W | Palmetto Dunes/Shelter Cove | $1,200,000
35 Hearthwood Drive | Sea Pines | $1,199,000
280 Good Hope Road | Berkeley Hall | $1,175,000
42 Planters Row | Port Royal | $1,175,000
7 Lands End Road | Sea Pines | $1,160,000
14 Ensis Road | Port Royal | $1,150,000
42 Planters Wood Drive* | Sea Pines | $1,150,000
28 Middleton Gardens Place* | Colleton River | $1,137,500
43 Lighthouse Lane | Sea Pines | $1,135,000
33 Indigo Plantation Road | Oldfield | $1,135,000
81 Clifton Dr | Berkeley Hall | $1,130,000
2 Genoa Court | Sea Pines | $1,125,000
10 N Forest Beach Drive Unit#2312 | Forest Beach | $1,120,000
44 Remington Road* | Palmetto Bluff | $1,101,000
11 Willow Oak Road | Sea Pines | $1,100,000
16 Arcadia Place* | Berkeley Hall | $1,100,000
328 Good Hope Rd* | Berkeley Hall | $1,079,000
5 Wicklow Drive | Wexford | $1,060,000
30 Firethorn Lane | Forest Beach | $1,050,000
8 Cooper Court | Belfair | $1,020,000
2 Ruddy Turnstone Road* | Sea Pines | $1,011,500
1 Beach Lagoon Road Unit#33 | Sea Pines | $1,000,000

*Charter One Realty participated in both sides of the sale.

 

 

Charter One Realty

The Signature Collection

 

We are taking you on a tour inside the most captivating homes on the market now ...Welcome to The Signature Collection presented by Charter One Realty. In this publication, you will find some of the finest real estate in the Lowcountry. All of the properties featured in The Signature Collection are successfully marketed by Charter One Realty. From the coast to the country, Charter One Realty represents more luxury properties than any near-peer. We take our role in your success very seriously and give you our commitment to providing superior service and proven results. To learn more about showcasing your property with Charter One Realty, call 844.526.0002.

 

The Signature Collection | Spring 2021

 

See the properties in the Spring 2021 issue of The Signature Collection

Signature Collection Properties

Sort by:
Posted by Charter One Realty on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.