Charter One Realty's consistent investments on behalf of Buyers, Sellers, and Communities for over three decades pay dividends for our clients. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach. 

But one need only look at actual sales in the area’s luxury communities, and at the area’s $1,000,000+ transactions to understand that Charter One Realty is the Lowcountry’s Leading Luxury Brand. 

Signature Sales December 2021

 

Announcing our December 2021 Charter One Realty Signature Sales. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach. And when it comes to Luxury Properties, we dominate the market.

We successfully listed, marketed, and negotiated the sale of 26 $1M+ properties and found the buyer for 14 $1M+ properties.⁠⁠

Signature Sales

 

9 Bayberry

Charter One Sales

13 Swing About

12 Hawthorne

 

Street Address | Community | Sale Price

1 Brigantine | Palmetto Dunes/Shelter Cove | $3,800,000  

1 Indian Hill Lane | Windmill Harbour | $1,630,000  

36 Red Oak  |  Sea Pines  |  $1,600,000*

1 Professional Drive | Town of Port Royal | $1,100,000*  

10 N Forest Beach Drive #1406 | Forest Beach | $1,675,000  

12 Hawthorne Road | Colleton River | $1,125,000*  

13 Swing About | Palmetto Dunes/Shelter Cove | $1,400,000*  

139 Harbour Passage | Windmill Harbour | $1,079,000  

16 Bayley Point Lane | Hilton Head Plantation | $1,150,000*  

17 Boat House Street | Palmetto Bluff | $2,100,000*  

19 Oyster Reef Cove | Hilton Head Plantation | $1,200,000  

19 S Drayton Street | Palmetto Bluff $2,375,000  

2 Battery Road | Sea Pines | $1,100,000  

2 Governors Road | Sea Pines | $1,600,000  

2 Heritage Road | Sea Pines | $1,100,000  

2 Herring Gull Lane | Hilton Head Plantation | $1,875,000  

2 Royal Tern Road | Sea Pines | $3,400,000  

2233 Boundary Street | City of Beaufort | $1,640,000  

23 Whitney Place | Indigo Run | $1,035,000  

26 Jackfield Road | Palmetto Bluff | $3,000,000  

29 Rose Dhu Drive | Rose Dhu Creek | $2,500,000  

331 Corley Street | Palmetto Bluff | $1,895,000*  

34 Boat House Street | Palmetto Bluff | $3,250,000  

41 Colleton River Dr | Colleton River | $1,395,000  

43 Turnbridge Drive | Long Cove | $1,025,000  

51 Balsam Bay Ct | Hampton Lake | $1,300,000  

6 Wood Ibis Rd | Sea Pines | $2,072,500  

64 Inverness Dr | Colleton River | $1,695,000  

70 River Club Drive | Indigo Run | $1,050,000*  

72 Folly Field Road | Folly Field | $1,485,000  

9 Bayberry Lane | Forest Beach | $4,712,500  

9 Ravenwood Road | Long Cove | $1,125,000  

    

 

*Charter One Realty represented the buyer and seller.

Posted by Charter One Realty on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.