Charter One Realty's consistent investments on behalf of Buyers, Sellers, and Communities for over three decades pay dividends for our clients. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach.

But one need only look at actual sales in the area’s luxury communities, and at the area’s $1,000,000+ transactions to understand that Charter One Realty is the Lowcountry’s Leading Luxury Brand.

Announcing our May 2022 Charter One Realty Signature Sales. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach. And when it comes to Luxury Properties, we dominate the market.

We successfully listed, marketed, and negotiated the sale of 35 $1M+ properties and found the buyer for 26 $1M+ properties.⁠⁠

 

Street Address | Community | Sale Price

28 Green Heron Road | Sea Pines | $6,800,000
10 Man O War | Palmetto Dunes/Shelter Cove | $6,600,000
130 Tidewater Manor | Hilton Head/General | $6,500,000
9 Duck Hawk Road | Sea Pines | $4,500,000
54 Magnolia Blossom Drive | Colleton River | $3,250,000*
7 Queens Way | Palmetto Dunes/Shelter Cove | $2,995,000
17 Wolf Tree Road | Palmetto Bluff | $2,595,000*
5 Rockingham Street | Palmetto Bluff | $2,552,000
27 Remington Road | Palmetto Bluff | $2,550,000
21 Cedar Lane | Moss Creek | $1,800,000
37 Stoney Creek Road | Sea Pines | $1,795,000
54 Hawthorne Road | Colleton River | $1,725,000
21 Audubon Place | Port Royal | $1,700,000*
660 Colonial Drive | Indigo Run | $1,695,000*
2531 John Smith Road | Jasper County | $1,675,000
17 Bayley Road | Colleton River | $1,650,000
70 Lancaster Boulevard | Berkeley Hall | $1,620,000
7 Stoney Park Lane | Colleton River | $1,617,500
1 Sanderling Court | Moss Creek | $1,600,000
41 Ocean Lane #6505 | Palmetto Dunes/Shelter Cove | $1,510,000
271 Belfair Oaks Boulevard | Belfair | $1,499,000*
230 Hampton Lake Drive | Hampton Lake | $1,449,000
245 Belfair Oaks Blvd | Belfair | $1,392,500
322 Bamberg Drive | Belfair | $1,365,000*
12 Middleton Gardens Pl | Colleton River | $1,350,000*
18 Royal Crest Drive | Port Royal | $1,350,000
15 Oakman Branch Road | Long Cove | $1,300,000
28 Pine Island Road | Sea Pines | $1,275,000
28 Bellereve Drive | Berkeley Hall | $1,249,000
29 Wilers Creek Way | Indigo Run | $1,200,000
43 River Club Drive | Indigo Run | $1,199,000*
48 Colleton River Dr | Colleton River | $1,195,000*
50 Starfish Drive #402 | Folly Field | $1,175,000*
26 Gloucester Road | Shipyard | $1,125,000
9 Cartgate Drive | Palmetto Dunes/Shelter Cove | $1,110,000
1 Baldwin Lane | Indigo Run | $1,100,000*
98 Summerton Drive | Belfair | $1,100,000*
14 Scarborough Head Road | Port Royal | $1,050,000* 

*Charter One Realty represented the buyer and seller.

Posted by Charter One Realty on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.